Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 8 piece/min |
| Stretching Type | Automatic |
| Material | MS Powder coated |
| Automation Grade | Semi-Automatic |
| Brand | Laxmiji Engineering |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 250 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Material | M.S.Structure |
| Driven Type | Electric |
| Voltage | 230 V |
| Power | 2 HP |
| Phase | Single |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15 piece/min |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Model Name/Number | LOS |
| Packaging Type | LLDPE Stretch Film |
| Power | 760 W |
| Voltage | 220 V |
| Phase | 1 Phase |
| Size | 1200 x 1200 x 1500 |
| Carriage Motor | 1 Hp |
| Product Weight | 150 Kg |
| Control System | VFD Operated |
| Diameter | 850 mm Id |
| Driven Type | Electrical |
Additional Information:
Product Details:
| Capacity | 6 piece/min |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | LEW |
| Finishing | Color Coated |
| Frequency | 50 Hz |
| Power Source | Electric |
| Speed | 960 RPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Model Name/Number | LEW - Coil wrapping |
| Material | Ms powder coated |
| Voltage | 220 V |
| Brand | LEW |
| Usage/Application | Wrapping machine |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Material | M.S.Structure |
| Packaging Type | Wooden Box |
| Power | 2 HP |
| Voltage | 230 V |
| Phase | Single |
| Driven Type | Electric |
Product Details:
| Capacity | 6 piece/min |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Packaging Type | Wooden Box |
| Power | Electric |
| Voltage | 250 V |
| Phase | Three Phase |
| Brand | Laxmiji Engineering |
Product Details:
| Turntable Diameter | Any size possible |
| Stretching Type | Manual strech |
| Automation Grade | Manual |
| Brand | LEW |
| Phase | Manual |
| Material | Ms powder coated |
| Voltage | Not req |
| Frequency | Not req |
| Film Speed | Manual |
| Turntable Speed | Manual |
| Control System | Manual |
| Weight | 45 kg |
| Model Name/Number | PSM-1.6 |
| Capacity | 8 to 12 palletper hour |
| Film Carriage | Stretch film |
| Turntable Motor | Manual |
| Packaging Size | 1.6 meter hight |
| Wrapping Efficiency | Depend upon man power |
| Driven Type | Manual |
| Air Consumption | Not req |
| Speed | Manual |
| Packaging Speed | Depends upon man power |
| Supply Voltage | Not req |
| Packaging Type | Boxes and pallets |
| Air Pressure | Not req |
| Lifting Unit | Manual |
| Maximum Wrapping Height | 1600mm |
| Packaging Efficiency | Depend upon man power |
| Usage/Application | Very heavy pallets |
| OEM Service | Yes |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Material | M.S.Structure |
| Driven Type | Single Phase 240 V |
| Stretching Type | pre strech |
| Power | 1.5 kw |
| Brand | LEW |
| Phase | single phase |
| Voltage | 250 |
| Frequency | 50 Hz |
| Turntable Diameter | 1500 |
| Turntable Speed | 1 - 10 RPM |
| Control System | PLC + HMI |
| Turn Table Capacity | 2000 kg |
| OEM Service | Yes |
| I Deal In | New Only |
| HMI Touch Screen | yes |
| Turm table 1500mm, pallet hight 2000mm | Weight 700 kg |
Semi automatic pallet strech wrapping machine can wrape pallet and any other heavy boxes up to 2000 kg weight and 2400mm hight. maximum alowable pallet size depends on the turntable diameter, we have two model 1500mm turn table dia nad 1650 mm turn table diameter.
Product Details:
| Material | MS |
| Automation Grade | Semi-Automatic |
| Voltage | 230 V |
| Packaging Type | Wooden Box |
| Brand | LEW |
| Power | 2 HP |
| Phase | Single |
Product Details:
| Automation Grade | Automatic |
| Capacity | 15 piece/min |
| Material | Mild Steel |
| Packaging Type | Wooden Box |
| Voltage | 230 V |
| Phase | Single |
| Frequency | 50 Hz |
Product Details:
| Capacity | 15 piece/min |
| Material | M.S.Structure |
| Packaging Type | Wooden Box |
| Power | 1.5 HP |
| Voltage | 230 V |
| Phase | Single |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
Product Details:
| Automation Grade | Semi-Automatic |
| Capacity | 8 piece/min |
| Material | M.S.Structure |
| Packaging Type | Wooden Box |
| Voltage | 230 V |
| Phase | Single |
| Carriage Motor | 2 HP |
Product Details:
| Machine Type | Horizontal |
| Automation Grade | Semi Automatic |
| Material | MS |
| Voltage | 230 V |
| Brand | LEW |
| Usage/Application | Packaging Industry |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Material | M.S.Structure |
| Model Name/Number | LBS-90D |
| Packaging Type | Stretch wrapping |
| Driven Type | Motorize |
| Paper Size | 900 mm |
| Power | 120 W |
| Voltage | 220 V |
| Phase | Single phase |
| Size | 1150 x 600 x 1884 |
| Product Weight | 80 Kg |
| Control System | Manual |
| Diameter | 600 mm |
| Frequency | 50 Hz |
| Packaging Size | 900 x 900 x 900 |
| Product Type | Box |
| Warranty | 6 month |
| Turntable Speed | 30 RPM |
| Rotating Platform Speed | 30 RPM |
| Max Pallet Height | 800 mm |
| Turn Table Diameter | 600 mm |
| Dimensions Of The Machine | 1150 x 600 x 1884 |
| Inner Code Diameter | 76.5 |
| Load Weight Capacity | 80 Kg |
| Stretch Film Thickness | 17-35 micron |
| Turntable Height | 800 mm |
| Width | 900 mm |
| Wrap Height | 900 mm |
| Usage/Application | Box Wrapping |
| I Deal In | New Only |
| Brand | LAxmiji |
| Carton Size (L x W x H) | 900 x 900 x 900 |
| Film roll inner dia | 76.2 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 260 V |
| Power | Electric |
| Phase | Three Phase |
| Packaging Type | Wooden Box |
| Brand | Laxmiji Engineering |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Material | MS |
| Rolled Shape | Rolled |
| Voltage | 230 V |
| Brand | LEW |
| Usage/Application | Packaging Industry |
| Frequency | 50 Hz |
Product Details:
| Capacity | 6 piece/min |
| Automation Grade | Semi-Automatic |
| Material | M.S.Structure |
| Brand | Laxmiji Engineering |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 240 V |
Product Details:
| Automation Grade | Semi-Automatic |
| Material | M.S.Structure |
| Model Name/Number | LBS-8060MH |
| Packaging Type | Box packaging |
| Paper Size | 500 mm |
| Box packing size. (in mm) | 800 x 800 x 800 |
Box stretch Wrapping with Pneumatic holding for low weight Box.
Product Details:
| Capacity | 15 piece/min |
| Automation Grade | Semi-Automatic |
| Stretching Type | Water Tank |
| Material | Mild Steel |
| Usage/Application | Packaging Industry |
| Brand | LEW |
| Frequency | 50 Hz |
| Power Source | Electric |
| Speed | 960 RPM |
Product Details:
| Capacity | 8 piece/min |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Usage/Application | Packaging Industry |
| Brand | LEW |
| Driven Type | Electric |
| Finishing | Color Coated |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Turn Table Diameter | 110mm |
| Stretching Type | Automatic |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Power Source | Electric |
| Voltage | 240 V |
| Brand | Laxmiji Engineering |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 260 V |
| Power | Electric |
| Phase | Three Phase |
| Packaging Type | Wooden Box |
| Brand | Laxmiji Engineering |
Additional Information:
Product Details:
| Turntable Diameter | 400mm |
| Automation Grade | Semi-Automatic |
| Stretching Type | Tyre |
| Material | Mild Steel |
| Power | 1 HP |
| Brand | LEW |
| Phase | Single |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Driven Type | Eletric |
Product Details:
| Machine Type | Vertical |
| Automation Grade | Automatic |
| Rolled Shape | Round |
| Material | MS |
| Voltage | 230 V |
| Brand | LEW |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
Product Details:
| Capacity | 15 piece/min |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Usage/Application | Packaging Industry |
| Brand | LEW |
| Driven Type | Electric |
| Finishing | Color Coated |
| Frequency | 50 Hz |
Product Details:
| Automation Grade | Semi-Automatic |
| Capacity | 20 piece/min |
| Material | M.S.Structure |
| Model Name/Number | LRS-7050 |
| Packaging Type | Wooden Box |
| Power | 3 HP |
| Voltage | 230 V |
| Phase | Single |
| Driven Type | Electric |
Product Details:
| Automation Grade | Semi-Automatic |
| Capacity | 8 piece/min |
| Material | M.S.Structure |
| Model Name/Number | LRS-5030 |
| Packaging Type | Wooden Box |
| Power | 5 HP |
| Voltage | 230 V |
| Phase | Single |
| Driven Type | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 8 piece/min |
| Stretching Type | Spring Loaded Stretch |
| Automation Grade | Semi-Automatic |
| Material | MS Powder coated |
| Driven Type | Single Phase 240 V |
| Usage/Application | Packaging Industry |
| Brand | LEW |
| Frequency | 50 Hz |
| Power Source | Electric |
Additional Information: