Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 packs / hou |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Film | LDPE |
| Packaging Type | Bottle |
| Material | Mild Steel |
| Usage/Application | Use for bottle packing. And box packing. |
| Voltage | 440v |
| Phase | three |
Product Details:
| Sealing Area | 24 X 32 inches |
| Seal Machine Type | Horizontal Sealer Machine |
| Automation Grade | Semi Automatic |
| Usage/Application | Shrink Wrapping |
| Power | 1.5 HP |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Driven Type | Electric |
Product Details:
| Sealing Area | 18 X 24 inches |
| Seal Machine Type | Horizontal Sealer Machine |
| Automation Grade | Semi Automatic |
| Usage/Application | Shrink Wrapping |
| Power | 3HP |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Speed | 960 RPM |
| Driven Type | Electric |
Product Details:
| Sealing Area | 12 X 18 inches |
| Seal Machine Type | Horizontal Sealer Machine |
| Automation Grade | Semi Automatic |
| Usage/Application | Shrink Wrapping |
| Power | 2 HP |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Speed | 960 RPM |
| Driven Type | Electric |
Product Details:
| Seal Machine Type | Hand Sealer Machine |
| Usage/Application | Shrink Wrapping |
| Model Name/Number | 15 x 20 sealer |
| Capacity | 5 to 6 packet per minute |
| Power | 1.5 kw |
| Voltage | 220 V |
| Design | LEW |
| Color | VIP Blue & Siemens Grey |
| Brand | Laxmiji |
| Motor | Rotac |
| Max Sealing Cutting Size | 15 x 20 inch |
| Body | Powder coated |
| Size | 15 x 20 l sealer,14 x 10 shrink chamber |
| Max. Packaging Dimension | W + H < 15 inch, L + H < 20 inch |
| Phase | Single |
| Packaging Speed | Depends on manpowwr |
| Speed | Depend on manpowwr |
| Material | MS |
| Automation Grade | Semi Automatic |
| Driven Type | Manual |
Product Details:
| Automation Grade | Automatic |
| Voltage | 250 V |
| Film | POF |
| Packaging Material | Plastic |
| Capacity | 0 - 25 Packet/min |
| Usage/Application | Shrink packing |
Product Details:
| Capacity | 300 piece/hour |
| Usage/Application | Shrink Wrapping |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 230 V |
| Automation Grade | Semi-Automatic |
| Brand | LEW |
| Bag Type | Stand Up Barrier |
Product Details:
| Capacity | 500 piece/hour |
| Brand | Laxmiji |
| Voltage | 230 V |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Packaging Type | Wooden Box |
Product Details:
| Usage/Application | Industrial |
| Seal Machine Type | Hand Sealer Machine |
| Automation Grade | Automatic |
| Brand | LEW |
| Packaging Type | Wooden Box |
| Air Pressure | 30 bar |
| Driven Type | Electric |
| Phase | Single |
| Power Source | Electric |
| Voltage | 230 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | LEW |
| Model Name/Number | LEW 12 x 8 |
| Voltage | 440 |
| Automation Grade | Semi-Automatic |
| Material | Ms powder coated |
| Power | Three phase |
| Driven Type | Manual |
| Tunnel Size | 24 x 8 x 6 inch |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Film | poly oli fin |
| Voltage | 240 V |
| Packaging Material | Plastic |
| Capacity | 10 to 12 Pack per minute |
| Usage/Application | High speed small product packing. |
| Driven Type | Motore and Pneumatic drive |
| Phase | Single Phase |
| Power | 0.75 kw |
| Material | Mild Steel |
Additional Information:
Product Details:
| Capacity | 6 piece/min |
| Automation Grade | Manual |
| Packaging Type | Shrink Packing |
| Model Name/Number | LST-2412 |
| Power | 3 Phase |
| Brand | Laxmiji Engineering |
| Voltage | 280 V |
| Phase | Single Phase |