Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 500 L |
| Pump Type | 80 liter/min |
| Power Source | Electric |
| Brand | Laxmiji Engineering works |
500 liter tank, 1000 feet tube, auto fill up and tube winder included.500 liter tank, 1000 feet tube, auto fill up and tube winder included
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cultivation Width | 6 Feet |
| Tractor Power | 35 HP |
| Weight | 180 Kg |
| Color | Brite blue |
| Fuel Type | Diesel |
| Finishing | Coated |
| No Of Tynes | 9 |
| Material | Mild Steel |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Color | BRITE BLUE |
| Brand | L.E.W |
| Number of Transplanting Rows | 1 |
| Row Spacing | FULLY ADDJUSTABLE |
| Size | ADDJUSTABLE |
| Length Of Main Frame | 2000MM |
| Require Of Tractor H P | 35-45HP |
| Warranty | 1 YEAR* |
| Weight Kg | 180KG* |
| I deal in | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | tractor trailed |
| Material | 75x75x10 ms Angle |
| Size | 605mm |
| Type of Disc Harrow | Trailed Disc Harrow. |
| Brand | L.E.W |
| Pump Type | silendar |
| Product Type | trector trailed offset disc harrow |
| Number Of Disc | 16 |
| Engine Model | 45-55 HP |
| Machine Weight | 1100KG |
| Number of Transplanting Rows | 8 |
| Row Spacing | 9in |
| Area Covered | 1500-1800mm |
| Working Width | 1800-2000 mm |
| Working Depth | 150-200mm |
| Model No. | L.E.W |
| Weight Kg | 1100kg |
| Angle Size | 75X75X10 |
| Bearing Type | 539/32 |
| Disc Diameter | 605 |
| Finishing | COLOURED |
| No. Of Disc | 16 |
| Scrapper Flat | 50X10 WITH EXTRA SUPORT |
| Warranty | 1 year* |
| Gang Bolt | 5/8X50 |
| Power | 45-50HP |
| Shaft | 60MM |
| Wheel Size | 6.00/16 |
| Frame | MS ANGLE |
| Require Of Tractor H P | 45-50hp |
| Suitable Hp Range | 45-50HP |
| Drive Type | triled |
| Carrying Type | TRAILED |
| Color | BRITE BLUE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Agriculture |
| Working Width | 6 Feet |
| Approx. Weight | 460kg |
| Drive | PTO Shaft |
| Pto Speed | 1440-1560 rpm |
| Brand Name | Laxmiji Engineering |
| Voltage | 240 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Laxmiji Engineering Works |
| Material | MS |
| Color | Blue |
| Weight | 350-450 |
| Condition | New |
| Type | Hydraulic Plough |
Additional Information:
Product Details:
| Usage/Application | Agriculture |
| Brand | L.E.W |
| Material | MS |
| Color | Blue |
| I deal in | New Only |
| Weight Kg | 180KG* |
| Working Efficiency | AS PER FILD |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Size | 8 Lit/Min |
| Pump Type | 3 Piston pump |
| Capacity | 80 lit / min |
| Color | Red |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Color | BRITE BLUE |
| Machine Weight | 75 |
| Brand | L.E.W |
| Number of Transplanting Rows | 1 |
| Require Of Tractor H P | 30-45HP |
| Weight Kg | 75KG |
| Working Depth | 200-300MM |
| Working Width | F600MM R300MM |
| Product Type | BED MEKAR |
| I deal in | New Only |
Additional Information:
Product Details:
| Capacity | 16 Litre |
| Usage/Application | Agriculture |
| Brand | Laxmiji Engineering |
| Pressure | 90 PSI |
| Flow Rate | 4 LPM |
| Material | Mild Steel |
| Size | 22 inch blower fan |
| Model Name/Number | LSP - 200 Blower |
Product Details:
| Brand | L.E.W |
| Usage/Application | Agriculturer |
| Material | MS |
| Color | Blue |
| Weight | 80-100 Kg |
| Machine Weight | 150-180 |
| Area Covered | 1500mm |
| Drive Type | tactor mounted |
| Frame Pipe Mm | 65mm |
| Require Of Tractor H P | 30-45HP |
| Weight Kg | 150 - 180 kg |
| I deal in | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | M.S angle |
| Type of Disc Harrow | Trailed Disc Harrow., Offset Discs Harrow, Tractor Disc Harrow |
| Brand | Laxmiji Engineering Works |
| Color | briteblue |
| Number Of Disc | 14 |
| Machine Weight | 780 kg |
| Size | 1780x1854 |
| Angle Size | 75x75x10 + 75x75x8 |
| Disc Diameter | 605mm |
| Finishing | coloured |
| No. Of Disc | 14 |
| Power Source | trector operated |
| Scrapper Flat | 50x10mm |
| Warranty | 1year* |
| Gang Bolt | 5/8x2" |
| Power | 35hp |
| Shaft | pipe saft |
| Wheel Size | 6.00/16 |
| Frame | ms.angle |
| Usage/Application | Farming |
| Suitable Hp Range | 35hp-50hp |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Blue |
| Application | Agriculture |
| Height | 5-6 feet |
| Tyne | 2x2 |
| Tine Thickness | 22 - 35 mm |
| Brand | l e w |
| Material | MS |
| Require Of Tractor H P | 25 - 60 hp |
| Weight Kg | 220 - 400 kg |
| I deal in | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 5 litres |
| Material | PVC |
| Automation Grade | Manual |
| Power Source | Petrol |
| Fuel Tank Capacity | 600 ml |
| Brand | LEW |
| Country of Origin | Made in India |